<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creditandsales.com</title>
	<atom:link href="http://creditandsales.com/feed" rel="self" type="application/rss+xml" />
	<link>http://creditandsales.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 06:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>(video) DSO Accounts Receivable Leading Authority Davy Tyburski-Create a Dash For Cash Contest!</title>
		<link>http://creditandsales.com/create-a-dash-for-cash-contest-video</link>
		<comments>http://creditandsales.com/create-a-dash-for-cash-contest-video#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:17:59 +0000</pubDate>
		<dc:creator>Big2Money1SpeakeR</dc:creator>
				<category><![CDATA[CREDIT and SALES]]></category>
		<category><![CDATA[account receivable]]></category>
		<category><![CDATA[account receivable speaker]]></category>
		<category><![CDATA[account receivable webinar]]></category>
		<category><![CDATA[accounting receivable]]></category>
		<category><![CDATA[accounts collections]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[accounts receivable billing]]></category>
		<category><![CDATA[accounts receivable cash]]></category>
		<category><![CDATA[accounts receivable collections]]></category>
		<category><![CDATA[accounts receivable credit]]></category>
		<category><![CDATA[accounts receivable finance]]></category>
		<category><![CDATA[accounts receivable management]]></category>
		<category><![CDATA[accounts receivable speaker]]></category>
		<category><![CDATA[accounts receivable turnover]]></category>
		<category><![CDATA[accounts receivables]]></category>
		<category><![CDATA[aging of accounts receivable]]></category>
		<category><![CDATA[ar management]]></category>
		<category><![CDATA[atradius]]></category>
		<category><![CDATA[atradius collections]]></category>
		<category><![CDATA[atradius credit]]></category>
		<category><![CDATA[business accounts receivable]]></category>
		<category><![CDATA[cash receivable]]></category>
		<category><![CDATA[cashflow management]]></category>
		<category><![CDATA[collection methods]]></category>
		<category><![CDATA[collection receivable]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collections webinar]]></category>
		<category><![CDATA[commercial collections]]></category>
		<category><![CDATA[credit and sales]]></category>
		<category><![CDATA[credit bad debt]]></category>
		<category><![CDATA[credit debt collection]]></category>
		<category><![CDATA[credit receivable]]></category>
		<category><![CDATA[credit speaker]]></category>
		<category><![CDATA[credit teleseminar]]></category>
		<category><![CDATA[days sales outstanding]]></category>
		<category><![CDATA[debt collection letter]]></category>
		<category><![CDATA[dso accounts receivable]]></category>
		<category><![CDATA[nacm credit]]></category>
		<category><![CDATA[receivable collections]]></category>
		<category><![CDATA[receivable management]]></category>
		<category><![CDATA[receivable turnover]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[receivables management]]></category>

		<guid isPermaLink="false">http://creditandsales.com/?p=3</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/O7-d_K9xmSI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O7-d_K9xmSI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creditandsales.com/create-a-dash-for-cash-contest-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now More Than Ever…Your CREDITandSALES Teams Must be Connected!</title>
		<link>http://creditandsales.com/hello-world</link>
		<comments>http://creditandsales.com/hello-world#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:10:56 +0000</pubDate>
		<dc:creator>Big2Money1SpeakeR</dc:creator>
				<category><![CDATA[CREDIT and SALES]]></category>
		<category><![CDATA[account receivable]]></category>
		<category><![CDATA[account receivable speaker]]></category>
		<category><![CDATA[account receivable webinar]]></category>
		<category><![CDATA[accounting receivable]]></category>
		<category><![CDATA[accounts collections]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[accounts receivable billing]]></category>
		<category><![CDATA[accounts receivable cash]]></category>
		<category><![CDATA[accounts receivable collections]]></category>
		<category><![CDATA[accounts receivable credit]]></category>
		<category><![CDATA[accounts receivable finance]]></category>
		<category><![CDATA[accounts receivable management]]></category>
		<category><![CDATA[accounts receivable turnover]]></category>
		<category><![CDATA[accounts receivables]]></category>
		<category><![CDATA[ar management]]></category>
		<category><![CDATA[atradius]]></category>
		<category><![CDATA[business accounts receivable]]></category>
		<category><![CDATA[cash receivable]]></category>
		<category><![CDATA[collection methods]]></category>
		<category><![CDATA[collection receivable]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collections webinar]]></category>
		<category><![CDATA[commercial collections]]></category>
		<category><![CDATA[credit and sales]]></category>
		<category><![CDATA[credit bad debt]]></category>
		<category><![CDATA[credit debt collection]]></category>
		<category><![CDATA[credit receivable]]></category>
		<category><![CDATA[credit speaker]]></category>
		<category><![CDATA[credit teleseminar]]></category>
		<category><![CDATA[days sales outstanding]]></category>
		<category><![CDATA[debt collection letter]]></category>
		<category><![CDATA[receivable collections]]></category>
		<category><![CDATA[receivable management]]></category>
		<category><![CDATA[receivable turnover]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[receivables management]]></category>

		<guid isPermaLink="false">http://creditandsales.com/?p=1</guid>
		<description><![CDATA[Economic crisis, depression, uncertainty in the credit markets, we’ve heard them all. My question is this, &#8220;What about the crisis, depression and the uncertainty that may exist between your CREDITandSALES teams?&#8221; The two greatest assets of a company are: 1. SALES, they deliver the REVENUE 2. Business CREDIT, they bring in the CASH Here’s why ...]]></description>
				<content:encoded><![CDATA[<p>Economic crisis, depression, uncertainty in the credit markets, we’ve heard them all. My question is this, &#8220;What about the crisis, depression and the uncertainty that may exist between your CREDITandSALES teams?&#8221;</p>
<p><strong>The two greatest assets of a company are:<br />
1. SALES, they deliver the REVENUE<br />
2. Business CREDIT, they bring in the CASH</strong></p>
<p>Here’s why I see it this way. Sales deliver revenue. What would happen if your entire sales team decided to take next month off? Would that have an impact on your company? No top-line revenue and nothing for the Business Credit team to do. Of course this would have a tremendous impact!</p>
<p>Business Credit brings in the cash. If you go to the office tomorrow and your executive team tells the Business Credit team to take the next two months off, would that have an impact on your company? No cash coming in the door to cover expenses including payroll. Of course this would have an adverse impact on the company!</p>
<p><strong>A successful company needs five things:<br />
1.	A strong purpose<br />
2.	Solid policies and procedures<br />
3.	Great people<br />
4.	Solid performance measurements<br />
5.	Strong CREDITandSALES relationship</strong></p>
<p>This is where most companies fall short; they miss the opportunity to ensure their CREDITandSALES teams are united and enjoy an OUTSTANDING relationship. With all relationships, there are hot spots and struggles. When struggles occur between these teams, it’s usually about cash.</p>
<p>Think about it from a salesperson’s perspective, when Business Credit places a customer on credit hold, sales thinks, “You’re cutting into my commission checks! What are you, nuts?”</p>
<p>From a Business Credit point of view, they see it as protecting their “assets”…”If we don’t turn this customer off; we’re risking one, two, three, four hundred thousand dollars in bad debt.” For the company, cash means profitability. Without cash, nothing else matters. Cash drives salespeople, it drives business credit professionals, and it drives the company—period!</p>
<p>Be sure to check out my white paper, &#8220;The 5 Myths You’ve Been Led to Believe About Credit and Collections&#8221;, just enter your info in the box on the upper right side of this page.</p>
<p>Let’s remember, a company is only as good as making payroll next week. You could have the best sales team in the world to sell substantial amounts of products and services, but if you can’t make payroll next week because there’s no cash coming in the door, what good are the sales?</p>
<p><strong>A solid and positive relationship with your CREDITandSALES teams produces many benefits:<br />
•	Improved profitability<br />
•	Increased cash flow<br />
•	Better operational efficiency<br />
•	Improved communication<br />
•	Better teamwork</strong></p>
<p>Strive to build and maintain a strong CREDITandSALES relationship to catapult your company ahead and drive more profitable sales…together!</p>
<p><strong>What are you doing to strengthen your CREDITandSALES Relationship? Leave a comment</strong>…</p>
]]></content:encoded>
			<wfw:commentRss>http://creditandsales.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(video) NACM Credit Speaker Davy Tyburski on Accounts Receivable-The 3 Things Salespeople Care About!</title>
		<link>http://creditandsales.com/video-nacm-credit-speaker-davy-tyburski-on-accounts-receivable</link>
		<comments>http://creditandsales.com/video-nacm-credit-speaker-davy-tyburski-on-accounts-receivable#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:01:56 +0000</pubDate>
		<dc:creator>Big2Money1SpeakeR</dc:creator>
				<category><![CDATA[CREDIT and SALES]]></category>
		<category><![CDATA[account receivable]]></category>
		<category><![CDATA[account receivable speaker]]></category>
		<category><![CDATA[account receivable webinar]]></category>
		<category><![CDATA[accounting receivable]]></category>
		<category><![CDATA[accounts collections]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[accounts receivable billing]]></category>
		<category><![CDATA[accounts receivable cash]]></category>
		<category><![CDATA[accounts receivable collections]]></category>
		<category><![CDATA[accounts receivable credit]]></category>
		<category><![CDATA[accounts receivable finance]]></category>
		<category><![CDATA[accounts receivable management]]></category>
		<category><![CDATA[accounts receivable turnover]]></category>
		<category><![CDATA[accounts receivables]]></category>
		<category><![CDATA[ar management]]></category>
		<category><![CDATA[atradius]]></category>
		<category><![CDATA[business accounts receivable]]></category>
		<category><![CDATA[cash receivable]]></category>
		<category><![CDATA[collection methods]]></category>
		<category><![CDATA[collection receivable]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collections webinar]]></category>
		<category><![CDATA[commercial collections]]></category>
		<category><![CDATA[credit and sales]]></category>
		<category><![CDATA[credit bad debt]]></category>
		<category><![CDATA[credit debt collection]]></category>
		<category><![CDATA[credit receivable]]></category>
		<category><![CDATA[credit speaker]]></category>
		<category><![CDATA[credit teleseminar]]></category>
		<category><![CDATA[days sales outstanding]]></category>
		<category><![CDATA[debt collection letter]]></category>
		<category><![CDATA[receivable collections]]></category>
		<category><![CDATA[receivable management]]></category>
		<category><![CDATA[receivable turnover]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[receivables management]]></category>

		<guid isPermaLink="false">http://creditandsales.com/?p=242</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bcYOgAR_Bkk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bcYOgAR_Bkk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creditandsales.com/video-nacm-credit-speaker-davy-tyburski-on-accounts-receivable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(video) DSO Sales Author Davy Tyburski Signing Free Books! You Also Receive 100 Free Books When You Book Him For Your Event!</title>
		<link>http://creditandsales.com/video-dso-sales-author-davy-tyburski-signing-free-books-you-can-also-receive-100-free-books-when-you-book-him-for-your-event</link>
		<comments>http://creditandsales.com/video-dso-sales-author-davy-tyburski-signing-free-books-you-can-also-receive-100-free-books-when-you-book-him-for-your-event#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:37:57 +0000</pubDate>
		<dc:creator>Big2Money1SpeakeR</dc:creator>
				<category><![CDATA[CREDIT and SALES]]></category>
		<category><![CDATA[account receivable]]></category>
		<category><![CDATA[account receivable speaker]]></category>
		<category><![CDATA[account receivable webinar]]></category>
		<category><![CDATA[accounting receivable]]></category>
		<category><![CDATA[accounts collections]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[accounts receivable billing]]></category>
		<category><![CDATA[accounts receivable cash]]></category>
		<category><![CDATA[accounts receivable collections]]></category>
		<category><![CDATA[accounts receivable credit]]></category>
		<category><![CDATA[accounts receivable finance]]></category>
		<category><![CDATA[accounts receivable management]]></category>
		<category><![CDATA[accounts receivable turnover]]></category>
		<category><![CDATA[accounts receivables]]></category>
		<category><![CDATA[ar management]]></category>
		<category><![CDATA[atradius]]></category>
		<category><![CDATA[business accounts receivable]]></category>
		<category><![CDATA[cash receivable]]></category>
		<category><![CDATA[collection methods]]></category>
		<category><![CDATA[collection receivable]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collections webinar]]></category>
		<category><![CDATA[commercial collections]]></category>
		<category><![CDATA[credit and sales]]></category>
		<category><![CDATA[credit bad debt]]></category>
		<category><![CDATA[credit debt collection]]></category>
		<category><![CDATA[credit receivable]]></category>
		<category><![CDATA[credit speaker]]></category>
		<category><![CDATA[credit teleseminar]]></category>
		<category><![CDATA[days sales outstanding]]></category>
		<category><![CDATA[debt collection letter]]></category>
		<category><![CDATA[receivable collections]]></category>
		<category><![CDATA[receivable management]]></category>
		<category><![CDATA[receivable turnover]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[receivables management]]></category>

		<guid isPermaLink="false">http://creditandsales.com/?p=283</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ojqLqHH7Y8c?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ojqLqHH7Y8c?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creditandsales.com/video-dso-sales-author-davy-tyburski-signing-free-books-you-can-also-receive-100-free-books-when-you-book-him-for-your-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
